2 BHK Plan Group
Typical room dimensions include living 10'0" x 12'0", kitchen 7'0" x 12'0", bedroom 10'0" x 10'6", balcony 10'0" x 5'0", and dry balcony 7'0" x 5'0".
1 BHK and 2 BHK homes at Sr. No. 35/1, Kamthe Patil Nagar, Yewalewadi, Pune - 411048.
Details below are taken from the B Wing brochure R2 and B Wing flat cost sheet R9 supplied for the project.
1 BHK and 2 BHK homes across listed B Wing flat groups.
Sr. No. 35/1, Kamthe Patil Nagar, Yewalewadi, Pune - 411048.
Rs 1,00,000 for 1 BHK and Rs 2,00,000 for 2 BHK.
Cheque favouring Siddhant Realties Mount Brisa Collection Rera Ac.
The brochure layout identifies A Wing, B Wing, C Wing or bungalow, D Wing or MHADA building, amenity space, clubhouse, common garden, play area, and parking zones.
Amounts are shown as listed in the supplied R9 cost sheet. Government taxes are at actual and may differ as per rules and regulations.
| Flat Numbers | Type | Total RERA Carpet | Basic Cost | MSEB + Development | Infrastructure | Agreement Value | GST 1% | Stamp Duty 7% | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| 201, 401, 501, 601, 610, 701, 801, 810, 901, 910, 1001, 1101, 1110 | 2 BHK | 607 sq.ft. | Rs 38,49,300 | Rs 2,00,000 | Rs 2,50,000 | Rs 42,99,300 | Rs 42,993 | Rs 3,01,000 | Rs 47,12,293 |
| 204, 304, 404, 504, 704, 803, 804, 904, 1004, 1104, 1008 | 1 BHK | 472 sq.ft. | Rs 29,93,900 | Rs 1,90,000 | Rs 0 | Rs 31,83,900 | Rs 31,839 | Rs 2,22,900 | Rs 35,07,639 |
| 105, 205, 305, 405, 505, 705, 805, 905, 1005, 1105 | 1 BHK | 463 sq.ft. | Rs 29,37,500 | Rs 1,90,000 | Rs 0 | Rs 31,27,500 | Rs 31,275 | Rs 2,19,000 | Rs 34,46,775 |
| 106, 206, 306, 406, 506, 606, 706, 806, 906, 1006, 1106 | 1 BHK | 467 sq.ft. | Rs 29,61,000 | Rs 1,90,000 | Rs 0 | Rs 31,51,000 | Rs 31,510 | Rs 2,20,600 | Rs 34,72,110 |
| 507, 607, 707, 807, 907, 1107 | 1 BHK | 479 sq.ft. | Rs 30,40,900 | Rs 1,90,000 | Rs 0 | Rs 32,30,900 | Rs 32,309 | Rs 2,26,200 | Rs 35,58,409 |
| 605 | 1 BHK | 568 sq.ft. | Rs 36,04,900 | Rs 1,90,000 | Rs 0 | Rs 37,94,900 | Rs 37,949 | Rs 2,65,700 | Rs 41,67,549 |
The brochure floor plans show typical Wing B plans for regular floors and the 6th / 12th floor refuge-area plan.
Typical room dimensions include living 10'0" x 12'0", kitchen 7'0" x 12'0", bedroom 10'0" x 10'6", balcony 10'0" x 5'0", and dry balcony 7'0" x 5'0".
Typical room dimensions include living 10'0" x 12'0", kitchen 7'0" x 12'0", bedroom 10'0" x 10'6", balcony 10'0" x 5'0", bath 6'6" x 4'0", and W.C. 4'0" x 3'6".
Internal POP finish with oil bond paint, vitrified flooring, modular switches, granite kitchen platform, concealed plumbing, and branded sanitary provisions are part of the listed specification set.
The brochure lists booking contact numbers and the cost sheet lists timing from 10.00am to 6.00pm.