Oxygreens
Modern 2 BHK residences by SJ Group - a G+4 development with landscaped rooftop terraces, enclosed balconies and stilt parking.
2 BHK homes planned for light, air and green living.
Details below are taken from the Oxygreens cost sheet and floor plan set supplied for the project. Government taxes are at actual and may differ as per rules.
2 BHK residences across a G+4 building, 1st to 4th habitable floors.
Total carpet 673 to 884 sq.ft, including balcony and select private terraces.
SJ Group - S J Buildcon. Payments drawn to "S J Buildcon DCA Oxy Greens".
MahaRERA registration number PR1260002501283.
Carpet areas by flat - typical floors and 4th floor.
| Flat No. | Type | Carpet (sq.m) | Balcony (sq.m) | Total (sq.m) | Total (sq.ft) |
|---|---|---|---|---|---|
| 101, 108 | 2 BHK | 56.82 | 7.37 | 64.19 | 691 |
| 102, 107 | 2 BHK | 56.09 | 6.47 | 62.56 | 673 |
| 103 | 2 BHK | 56.94 | 6.47 | 63.41 | 683 |
| 104, 105 | 2 BHK | 55.73 | 7.38 | 63.11 | 679 |
| 106 | 2 BHK | 56.94 | 6.47 | 63.41 | 683 |
| 109, 110 | 2 BHK | 56.95 | 7.38 | 64.33 | 692 |
| Flat No. | Type | Carpet (sq.m) | Balcony (sq.m) | Pvt Terrace (sq.m) | Total (sq.ft) |
|---|---|---|---|---|---|
| 402 | 2 BHK | 56.09 | 6.47 | 9.40 | 775 |
| 403 | 2 BHK | 56.94 | 6.47 | 0.00 | 683 |
| 406 | 2 BHK | 56.94 | 6.47 | 0.00 | 683 |
| 407 | 2 BHK | 56.09 | 6.47 | 9.40 | 775 |
| 409 | 2 BHK | 56.95 | 7.38 | 8.87 | 788 |
| 410 | 2 BHK | 56.95 | 7.38 | 8.87 | 788 |
2 BHK 3D floor plans.
Agreement values, charges and total package by floor.
Amounts are shown as listed in the supplied Oxygreens cost sheet. GST is 5% on agreement value. Stamp duty and registration are at actual; government taxes may differ as per rules.
| Floor | Type | Carpet (sq.ft) | Agreement Value (incl. TDS) | Stamp Duty | Registration | GST 5% | Total Package |
|---|---|---|---|---|---|---|---|
| 1 & 2 | 2 BHK | 673 | Rs 84,79,800 | Rs 5,93,586 | Rs 30,000 | Rs 4,23,990 | Rs 95,27,376 |
| 1 & 2 | 2 BHK | 679 | Rs 85,55,400 | Rs 5,98,878 | Rs 30,000 | Rs 4,27,770 | Rs 96,12,048 |
| 1 & 2 | 2 BHK | 683 | Rs 86,05,800 | Rs 6,02,406 | Rs 30,000 | Rs 4,30,290 | Rs 96,68,496 |
| 1 & 2 | 2 BHK | 692 | Rs 87,19,200 | Rs 6,10,344 | Rs 30,000 | Rs 4,35,960 | Rs 97,95,504 |
| 3 | 2 BHK | 673 | Rs 89,50,900 | Rs 6,26,563 | Rs 30,000 | Rs 4,47,545 | Rs 1,00,55,008 |
| 3 | 2 BHK | 679 | Rs 90,30,700 | Rs 6,32,149 | Rs 30,000 | Rs 4,51,535 | Rs 1,01,44,384 |
| 3 | 2 BHK | 683 | Rs 90,83,900 | Rs 6,35,873 | Rs 30,000 | Rs 4,54,195 | Rs 1,02,03,968 |
| 3 | 2 BHK | 692 | Rs 92,03,600 | Rs 6,44,252 | Rs 30,000 | Rs 4,60,180 | Rs 1,03,38,032 |
| 4 | 2 BHK | 683 | Rs 90,83,900 | Rs 6,35,873 | Rs 30,000 | Rs 4,54,195 | Rs 1,02,03,968 |
| 4 | 2 BHK | 876 | Rs 1,16,50,800 | Rs 8,15,556 | Rs 30,000 | Rs 5,82,540 | Rs 1,30,78,896 |
| 4 | 2 BHK | 884 | Rs 1,17,57,200 | Rs 8,23,004 | Rs 30,000 | Rs 5,87,860 | Rs 1,31,98,064 |
A clear, construction-linked payment plan.
Payments are linked to construction milestones, from booking through to possession, as listed in the Oxygreens cost sheet.
- 10% - At the time of booking
- 20% - At the time of agreement
- 15% - On completion of plinth
- 10% - On completion of 1st slab
- 10% - On completion of 2nd slab
- 10% - On completion of 3rd slab
- 5% - On completion of 4th slab
- 5% - On completion of brick work
- 5% - At plaster / plumbing
- 5% - Electrical / painting work
- 5% - At possession
Room dimensions.
Representative dimensions from the typical floor plan (1st to 3rd floor).
- Living - 4.10 x 3.05 m (13'5" x 10'0")
- Kitchen - 2.45 x 2.90 m (8'0" x 9'6")
- Master Bedroom - 3.35 x 3.05 m (11'0" x 10'0")
- Second Bedroom - 3.05 x 2.75 m (10'0" x 9'0")
- Dining - 2.26 x 1.20 m (7'5" x 3'11")
- Toilets - 1.225 x 2.30 m (4'0" x 7'7")
- Enclosed balcony - 2.45 x 0.92 m | Balcony - 3.05 x 1.51 m
- Lifts - 1.90 x 1.90 m (two lifts per core)
Lifestyle features at Oxygreens.
Amenities are indicative, based on the project renders and floor plans. The complete amenity list will be confirmed from the Oxygreens brochure.
Project renders and floor plans.
Speak with our team for Oxygreens availability and site visits.
Reach Rajmudra Realty for the latest flat availability, brochure and site visit timing. Developer: SJ Group (S J Buildcon).